Kilometerstanden

Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 125.200 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 11.033 km


Diesel
Andr?: Lexus IS220d, 2006, 155.711 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 125.200 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 14.622km


Diesel
Andr?: Lexus IS220d, 2006, 155.711 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 125.200 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 14.622km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 14.622km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.003


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.003
Gertjeej: Lexus IS250, 2006, 132.890 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km


zo de aanvoerder van de IS200 :P
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km

laatst de 190 gepasseerd dus ook even in het lijstje gezet.
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 184.000 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Lex839 zei:
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
redbaron zei:
Weet niet hoe ik het ertussen moet vogelen. Zit nu op 191600 met de IS 300 Sportcross; Redbaron
Heb het er even tussen gevogeld, maar vraag mij eigenlijk af of dit wel de bedoeling is.
Zijn het de kilometerstanden die je op het moment dat je jouw auto aan deze lijst toevoegt van toepassing of gaan wij die maandelijks bijwerken of zoiets.
:)
Dan ben ik namelijk een "bofkont" omdat mijn Lexus met schade in mijn garage staat en een van de weinige zo niet
de enige is waarbij de kilometerstand eventjes niet veranderd
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 182.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 127.000 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km