Kilometerstanden

slippernick zei:
Benzine, LPG en Hybride
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 182.228 km
Ruudv82: Lexus GS430, 2001, 156.140km
Dzjino: Lexus is200 2000, 143.275 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 8703
SC400nl Lexus SC400 1992 147000 km

Diesel
Andr?: Lexus IS220d, 2006, 153.220 km
 
Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
Laatst bewerkt:
Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km



 
~~Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
3 plaatsen gestegen! Maar nog steeds de enige CT200h in het rijtje ...


Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km

Diesel

Andr?: Lexus IS220d, 2006, 172.012 km
 
even een update van mijn kant:


Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km

Diesel

Andr?: Lexus IS220d, 2006, 172.012 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km

Diesel

Andr?: Lexus IS220d, 2006, 172.012 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Erik de Fotograaf, IS 300 SX, 2002, 179.000 km,

Diesel

Andr?: Lexus IS220d, 2006, 172.012 km
 
Benzine, LPG en Hybride
Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 251.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Abel, Lexus IS200 2003 98.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 170.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
Martini is300 2003 47500 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Erik de Fotograaf, IS 300 SX, 2002, 179.000 km,

Diesel
Andr?: Lexus IS220d, 2006, 184.103 km
 
Benzine, LPG en Hybride
Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Coenf, Lexus IS300, 325.769 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 251.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Abel, Lexus IS200 2003 98.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 170.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
Martini is300 2003 47500 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Erik de Fotograaf, IS 300 SX, 2002, 179.000 km,

Diesel
Andr?: Lexus IS220d, 2006, 189.332 km
 
Benzine, LPG en Hybride
Kevin carbage: Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Coenf, Lexus IS300, 325.769 km
Alan: Lexus IS250, 2006, 321.000 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 251.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Abel, Lexus IS200 2003 98.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 170.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
Martini is300 2003 47500 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Erik de Fotograaf, IS 300 SX, 2002, 179.000 km,

Diesel
Andr?: Lexus IS220d, 2006, 189.332 km
 
Laatst bewerkt:
Benzine, LPG en Hybride
Kevin carbage: Lexus LS400, 1993, 403.251 km
Alan: Lexus IS250, 2006, 372.000 km
Alex: Lexus LS400, 1999, 370.500 km
Coenf, Lexus IS300, 325.769 km
Mr.Ruben: Lexus Is200, 1999, 315.000 km
coenf: Lexus IS300, 2003, 310.548 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 251.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
Henny: Lexus LS400, 2000, 200.200 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 171.780km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
SC400nl Lexus SC400 1992 147.000
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Abel, Lexus IS200 2003 98.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 170.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
PeterA: Lexus CT200h, 2011, 63.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
Martini is300 2003 47500 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km
Khwong26:lexus is200, 2002, 79.825 km
Michael: Lexus GS300, 1996, 285.000 km
Erik de Fotograaf, IS 300 SX, 2002, 179.000 km,

Diesel
Andr?: Lexus IS220d, 2006, 189.332 km