Kilometerstanden

Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km
Mr.Ruben: Lexus Is200, 1999, 293.000km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Mr.Ruben zei:
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Henny zei:
Benzine, LPG en Hybride

Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
Ik weet geen Lexus....
Micdee Chevy Spark LPG 7-2011 87.650km
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Alan: Lexus IS250, 2006, 290.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Alan: Lexus IS250, 2006, 290.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 132.890 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Alan: Lexus IS250, 2006, 290.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 142.394 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
JDB: Lexus ISf, 2009, 46.850 km
PeterA: Lexus CT200h, 2011, 29.900 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km


Kilometerstand even aangepast. er staat al weer een kleine 10dk, heerlijke kilometers, bij :)
 
Kevin carbage: Lexus LS400, 1993, 399.000km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Alan: Lexus IS250, 2006, 290.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 142.394 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km


Km stand en volgorde aangepast
 
Kevin carbage: Lexus LS400, 1993, 403.251km
Alex: Lexus LS400, 1999, 370.500Mr.
Mr.Ruben: Lexus Is200, 1999, 293.000km
Alan: Lexus IS250, 2006, 290.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 142.394 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km



Diesel
Andr?: Lexus IS220d, 2006, 158.516 km



Stand is afgelopen carbagerun door de 400.000 km gegaan :rulez: :rulez: :rulez:
 
Lexus LS400, 1993, 403.251km
Alex: Lexus LS400, 1999, 370.500Mr.
Alan: Lexus IS250, 2006, 300.000km
Mr.Ruben: Lexus Is200, 1999, 293.000km
Jeroen: Lexus IS200 sport, 1999, 230350km
IS200almelo:lexus GS430, 2000, 218.000km
NIEKIS200: Lexus IS200, 2000, 209.000km
mtec: Lexus IS200, 2003, 208.520km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153200 km
Dzjino: Lexus is200 2000, 143.275 km
nnjong: Lexus IS200 2004, 134.456 km
Gertjeej: Lexus IS250, 2006, 142.394 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000km
Micdee Chevy Spark LPG 7-2011 87.650km
Rowi: Lexus IS250, 2006, 85.000 km
Lacor: Lexus IS300 SportCross, 76.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km


Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 158.516 km
 
Benzine, LPG en Hybride

Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
Benzine, LPG en Hybride

Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
Benzine, LPG en Hybride

Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Henny: Lexus LS400, 2000, 190.456 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
Metalfreak: Lexus IS200, 1999, 153.200 km
Dzjino: Lexus is200 2000, 143.275 km
Gertjeej: Lexus IS250, 2006, 142.394 km
PrtPrt: Lexus IS200, 2001, 139.285 km
nnjong: Lexus IS200 2004, 134.456 km
Erwin: Lexus IS250, 2007, 130.100 km
Dani?l : Toyota Aristo V300, 1998, 110.000 km
Anthony: GS430, 2005, 108.000 km
Lacor: Lexus IS300 SportCross, 94.500 km
Micdee Chevy Spark LPG 7-2011 87.650 km
Rowi: Lexus IS250, 2006, 85.000 km
Hube: Lexus IS250, 2010, 74.000 km
RedBaron: Lexus IS200 Sportcross, 2003, 62.000 km
Lex839: Lexus IS300 SportCross, 2003, 61.000 km
Xenon: Lexus IS250, 2007, 51757 km
PeterA: Lexus CT200h, 2011, 50.100 km
JDB: Lexus ISf, 2009, 46.850 km
Harrie: Lexus RX450h, 2012, 17.177 km

Diesel
Andr?: Lexus IS220d, 2006, 172.012 km
 
PrtPrt zei:
Benzine, LPG en Hybride

Lexus LS400, 1993, 403.251 km
Alex: Lexus LS400, 1999, 370.500 km
Alan: Lexus IS250, 2006, 300.000 km
Mr.Ruben: Lexus Is200, 1999, 293.000 km
Wilcom(2005)GS300 1999 , 286.000 km
Jeroen: Lexus IS200 sport, 1999, 230.350 km
IS200almelo:lexus GS430, 2000, 218.000 km
NIEKIS200: Lexus IS200, 2000, 209.000 km
mtec: Lexus IS200, 2003, 208.520 km
Henny: Lexus LS400, 2000, 200.200 km
RedBaron: Lexus IS300 Sportcross LPG, 2003, 191.600 km
Wesley-S: Lexus IS200, 2000,191.000 km
Slippernick; lexus is200, 2001, 185.228 km
Jules; Lexus IS200: 2000, 179.000 km
Wilco(m2005) LS430 2001 , 175.000 km
RVP-38: Lexus IS200, 2000, 172.395 km
Ruudv82: Lexus GS430, 2001, 156.140 km
hofmantj:Lexus IS250, 2006, 153.330 km
